POST Name | Oriental Insurance OICL Administrative Officer AO |
---|---|
POST Date | 21.03.2024 |
Apply Online | 21.03.2024 |
Apply Online Last Date | 12.04.2024 |
Admit Card | Update Soon |
Exam Date | Update Soon |
General , OBC , EWS | 1000/- |
---|---|
Other Stat | 1000/- |
SC , ST , PH | 250/- |
Female | 1000/- |
Minimum Age | 21 Years |
---|---|
Maximum Age | 30 Yesrs |
More Age Limit | Notification for Age Relaxation in Oriental Insurance OICL Administrative Officer AO Notification 2024. |
OICL AO Recruitment Accounts Post 20 | Bachelor Degree in Commerce B.Com with 60% Marks OR MBA Finance OR CA |
---|---|
OICL AO Recruitment Actuaries Post 5 | Bachelor Degree / Master Degree in Statistics / Mathematics / Actuarial Science with 60% Marks More Eligibility Details Read the Notification |
OICL AO Recruitment Engineer Post 15 | Bachelor / Master Engineering Degree in Automobile / Mechanical / Electrical / Civil / Chemical / Power / Industrial / Instrumentation Engineering with 60% Marks. |
OICL AO Recruitment Engineering IT Post 20 | Bachelor / Master Engineering Degree in Information Technology / Computer Science / Electronics and Communication with Minimum 60% Marks. |
OICL AO Recruitment Legal Post 20 | Bachelor Degree in Law (LLB) in Any Recognized University General / OBC : 60%, SC / ST : 55% Marks |
OICL AO Recruitment Medical Officer Post 20 | Candidates Must Have Passed M.B.B.S/ BDA Exam in Any Recognized University in India |
Apply Online | CLICK HERE |
---|---|
Download Date Extended Notice | CLICK HERE |
Download Notification | CLICK HERE |
Download sllybus | CLICK HERE |
Official Website | CLICK HERE |
Admit Card
New Vacancy
Results
Admission
Answer Key
Scolership
Documant varification
Syllabus
Upcoming
Whatsaap
Youtube
Telegram
SSC
UPSC
Defaance
Police Forc
Railway
TGT
more